Battery Capacity | 921Wh/288000mAh |
Cell Type | LiFePO4 Battery |
Rated Power | 2000W |
Peak Power | 2400W |
Operating temperature | -10°C - 40°C |
Charging method | Solar panel, car chargers, DC, PD, DC+PD |
Charging Time | DC 24V/7.5A + PD 100W fast charging: 4-5 hours |
Flashlight | Yes |
Pure Sine Wave | Yes |
Input/Output |
10 Outputs: AC Ports*3 DC Ports*2 USB Ports*2 Type-C Ports *2 Cigarette Port *1 Input: DC Port *1, Type-C Port *1 |
DC Input | 24V/7.5A 180W 6.5*3.0mm |
AC Output | 220V, 50Hz |
Dimensions | 30*20*31cm |
Weight | 11.8kg |