
Poll: Best TV Couples of American TV Series 2016 – Ended
Deal Score0
What is your favorite best American TV Series Couples of 2016? Please choose and vote. If the Couple you want to give your vote does not take place in our list, Add your favorite American TV Series Couple to our poll by using Upload Button
Contest End Date: 25 January 2017
Note: Only one vote is allowed for each Devices (Mobile Phone, Computer, Tablet) per 24 hours
Clarke and Lexa from “The 100” are Best TV Couples of American TV Series for 2016.
[quads id=”4″]
Top 100 Best TV Couples of American TV Series 2016
Photo name | Description | Votes count | |
---|---|---|---|
1 | Clarke & Lexa | The 100 | 88864 |
2 | Bellamy and Clarke | The 100 | 69262 |
3 | Sam & Dean | Supernatural | 26789 |
4 | Stiles and Lydia | Teen Wolf | 25715 |
5 | Jason and Sam | General Hospital | 21366 |
6 | Emma & Regina | One Upon a Time | 20278 |
7 | Jack & Elizabeth | When Calls the Heart | 15003 |
8 | Damon & Elena | The Vampire Diaries | 8907 |
9 | Nick & Adalind | Grimn | 7385 |
10 | Bellamy and Raven | The 100 | 6213 |
11 | Hook & Emma | Once Upon a Time | 5968 |
12 | Alec & Magnus | Shadowhunters | 5790 |
13 | Stefan & Elena | The Vampire Diaries | 5407 |
14 | Oliver & Felicity | Arrow | 4522 |
15 | Abbie & Ichabod | Sleepy Hollow | 4219 |
16 | Klaus and Caroline | The Originals | 3728 |
17 | Barry & Iris | The Flash | 3440 |
18 | Waverly & Nicole | Wynonna Earp | 3164 |
19 | Claire & Jamie | Outlander | 2975 |
20 | Dean & Castiel | Supernatural | 2684 |
21 | Caitlin & Barry | The Flash | 2278 |
22 | Jackson & April | Grey’s Anatomy | 2264 |
23 | Oliver and Shane | Signed, Sealed, Delivered | 1966 |
24 | Vincent & Catherine | Beuaty And Beast | 1961 |
25 | Root & Shaw | Person of Interest | 1931 |
26 | Kurt & Blaine | Glee | 1693 |
27 | Chuck and Blair | Gossip Girl | 1575 |
28 | Bonnie & Damon | The Vampire Diaries | 1304 |
29 | Klaus & Camille | The Originals | 1082 |
30 | Mary & Francis | Reign | 988 |
31 | Stiles & Derek | Teen Wolf | 724 |
32 | Callie & Arizona | Grey’s Anatomy | 705 |
33 | Jane & Maura | Rizzoli & Isles | 530 |
34 | Emily and Alison | Pretty Little Liars | 512 |
35 | Snow and Charming | Once Upon A Time | 480 |
36 | Stiles & Malia | Teen Wolf | 426 |
37 | Belle & Rumple | Once Upon a Time | 353 |
38 | Castle & Beckett | Castle | 318 |
39 | Fitz & Simmons | Agents of S.H.I.E.L.D. | 309 |
40 | Regina & Robin | Once Upon A Time | 303 |
41 | Rick & Michonne | The Walking Dead | 291 |
42 | Booth & Brennan | Bones | 274 |
43 | Lucifer and Chloe | Lucifer | 264 |
44 | Madalena & Gareth | Galavant | 249 |
45 | Philip & Lukas | Eyewitness | 219 |
46 | Alex & Piper | Orange is The New Black | 188 |
47 | Cosima & Delphine | Orphan Black | 149 |
48 | Meredith & Derek | Grey’s Anatomy | 149 |
49 | Deeks and Kensi | NCIS: LA | 142 |
50 | Scott and Allison | Teen Wolf | 133 |
51 | Galavant & Princess Isebella | Galavant | 122 |
52 | Hayley and Elijah | The Originals | 98 |
53 | Daryl & Carol | The Walking Dead | 96 |
54 | Spencer & Toby | Pretty Liar Liars | 96 |
55 | Lauren & Bo | Lost Girl | 74 |
56 | Ezra & Aria | Pretty Little Liars | 68 |
57 | Kol & Davina | The Originals | 66 |
58 | Caleb & Hanna | Pretty Little Liars | 63 |
59 | Stefan & Caroline | The Vapire Diaries | 61 |
60 | Gallavich | Ian mickey shameless | 60 |
61 | Harvey & Donna | Suits | 59 |
62 | Coulson & May | Agents of S.H.I.E.L.D. | 52 |
63 | Liv & Major | iZombie | 51 |
64 | Jane & Michael | Jane The Virgin | 50 |
65 | Scott & Kira | Teen Wolf | 46 |
66 | Garrett and Amy | Dead of Summer | 44 |
67 | Alex & Ryan | Quantico | 40 |
68 | Spencer & Caleb | Pretty Little Liars | 39 |
69 | Rayna and Deacon | Nashville | 37 |
70 | Sara & Snart | Legends of Tomorrow | 36 |
71 | Maggie & Glenn | The Walking Dead | 33 |
72 | Brandon and Callie | The Fosters | 31 |
73 | Sonny & Carly | General Hospital | 30 |
74 | Cameron and Kirsten | Stitchers | 29 |
75 | Clary & Jace | Shadowhunters | 28 |
76 | Mulder & Scully | The X-Files | 26 |
77 | Bonnie and Kai | The Vampie Diaries | 25 |
78 | Connor & Oliver | How to Get Away With Murder | 25 |
79 | Margaery & Sansa | Game of Thrones | 24 |
80 | Daenerys & Daario | Game of Thrones | 18 |
81 | Hayden and Liam | Teen Wolf | 17 |
82 | Mike and Eleven | Stranger Things | 17 |
83 | Lexie and Mark | Grey’s Anatomy | 17 |
84 | Philkas | This is Philip and Lukas from #Eyewitness | 16 |
85 | Bonnie & Enzo | The Vampire Diaries | 15 |
86 | Emily and Hanna | Pretty Little Liars | 15 |
87 | Jude & Connor | The Fosters | 12 |
88 | Jordan & Lydia | Teen Wolf | 12 |
89 | Lucas And Maya | Girls Meet World | 11 |
90 | Penny & Leonard | The Big Bang Theory | 11 |
91 | Sheldon & Amy | The Big Bang Theory | 10 |
92 | Halstead & Lindsay | Chicago P.D. | 10 |
93 | Mary & Bash | Reign | 8 |
94 | Jake and Katie | Degrassi | 7 |
95 | Lito & Hernando | Sense8 | 7 |
96 | Finn and Rachel | 6 | |
97 | Fitz & Olivia | Scandal | 6 |
98 | Jake & Amy | Brooklyn Nine-Nine | 6 |
99 | Riley and Maya | Girls Meet World | 6 |
100 | Nick & Trubel | 5 | |
101 | Gordon & Leslie | Gotham | 5 |
102 | Malia & Theo | Teen Wolf | 5 |
103 | Ben & Leslie | Parks and Recreation | 5 |
104 | Casey and Dawson | Chicago Fire | 5 |
105 | Philip and Lukas | Philip and Lukas from Eyewitness | 5 |
106 | Stefan & Valerie | The Vampire Diaries | 4 |
107 | King Richard & Roberta | Galavant | 4 |
108 | J.T. and Tess | Beauty and the Beast | 3 |
109 | Jessica & Luke | Jessica Jones | 3 |
110 | Katherine and Elena | The Vampire Diaries | 3 |
111 | Jane & Rafael | Jane The Virgin | 3 |
112 | Miles & Tristan | 3 | |
113 | Mindy & Danny | The Mindy Project | 3 |
114 | Jesse and Cassidy | Prearcher | 2 |
115 | Barry & Patty | The Flash | 2 |
116 | Liv & Drake | iZombie | 2 |
117 | Juliette and Nick | Grimn | 2 |
118 | Ben Warren and Miranda Bailey | Grey’s Anatomy | 1 |
119 | Avery & Juliette | Nashville | 1 |
120 | Cookie & Lucious | Empire | 1 |
121 | Scott and Stiles | Scott and Stiles | 1 |
122 | Rayna & Deacon | Nashville’s hottest couple | 0 |
123 | Monty and Harper | The 100 | 0 |
That picture you posted of Snow and Charming is not them. That is another couple. Please change it!
changed, Sorry for this. Thank you
[…] Poll: Best TV Couples of American TV Series 2016 […]
[…] Poll: Best TV Couples of American TV Series 2016 […]
[…] Poll: Best TV Couples of American TV Series 2016 […]
if only ppl would understand that the term ‘tv couple’ means it has to be canon… SWAN QUEEN IS NOT CANON. CAPTAIN SWAN IS.
What kind of couple are Damon and Bonnie? 😂😂😂This pool is rediculous! If you say ‘a couple’ they must be a couple and not just a ship some people would like! And one more thing, you put a year 2016. Shouldn’t that couple be in searies from that/this year? So even dough I loved Stelena
[…] TV Couples of American TV Series 2016 poll ended. Click here for poll results for all contestants. This Top 20 Best TV Couples of American TV Series 2016 post […]
[…] The winner of the Best TV Couple of American TV Series of 2016 Poll is Clexa (Clarke and Lexa). Click here to Check Poll Results. […]
[…] TV Couples of American TV Series 2016 poll ended. Click here for poll results for all contestants. This Top 20 Best TV Couples of American TV Series 2016 post […]